H. David Wilson
#145,298
Most Influential Person Now
H. David Wilson's AcademicInfluence.com Rankings
H. David Wilsonbiology Degrees
Biology
#10520
World Rank
#13853
Historical Rank
Botany
#340
World Rank
#1117
Historical Rank

Download Badge
Biology
Why Is H. David Wilson Influential?
(Suggest an Edit or Addition)H. David Wilson's Published Works
Number of citations in a given year to any of this author's works
Total number of citations to an author for the works they published in a given year. This highlights publication of the most important work(s) by the author
Published Works
- Synthesis of the North American Flora, version 1.0 (2000) (197)
- INTERSPECIFIC GENE FLOW IN CUCURBITA: C. TEXANA VS. C. PEPO (1988) (122)
- Regeneration of native forest on Hinewai Reserve, Banks Peninsula (1994) (101)
- THE ORIGIN AND EVOLUTIONARY RELATIONSHIPS OF ‘HUAUZONTLE’ (CHENOPODIUM NUTTALLIAE SAFFORD), DOMESTICATED CHENOPOD OF MEXICO (1979) (100)
- Phylogeny of the Caryophyllales - gene sequence data (1992) (94)
- Quinua and Relatives (Chenopodium sect.Chenopodium subsect.Celluloid) (1990) (88)
- Loss of duplicate gene expression in tetraploid Chenopodium (1983) (76)
- Gene Flow in Squash Species (1990) (76)
- Chloroplast DNA diversity among wild and cultivated members of Cucurbita (Cucurbitaceae) (1992) (68)
- Allozyme Variation in the Cucurbita pepo Complex: C. pepo var. ovifera vs. C. texana (1987) (68)
- Artificial Hybridization among Species of Chenopodium sect. Chenopodium (1980) (67)
- Quinua biosystematics I: Domesticated populations (1988) (55)
- Numerical Analysis of Seed Morphology in Cucurbita Pepo (1986) (49)
- ALLOZYME VARIATION IN SEVERAL CLOSELY RELATED DIPLOID SPECIES OF CHENOPODIUM OF THE WESTERN UNITED STATES (1979) (41)
- Allozyme Variation and Morphological Relationships of Chenopodium hircinum (s.l.) (1988) (39)
- Vegetation of Mount Cook national park, New Zealand (1976) (37)
- Genetic Variation among South American Populations of Tetraploid Chenopodium sect. Chenopodium subsect. Cellulata (1981) (34)
- DomesticatedChenopodium of the Ozark Bluff Dwellers (1981) (30)
- Holocene vegetation and climate of Stewart Island, New Zealand (1996) (30)
- Quinua biosystematics II: Free-living populations (1988) (28)
- Quaternary vegetation and climate changes on Banks Peninsula, South Island, New Zealand (2002) (25)
- Septic Arthritis and osteomyelitis caused by an organism of the genus Rhodococcus (1981) (25)
- Osteomyelitis associated with Chromobacterium violaceum sepsis. A case report. (1979) (23)
- Discordant Patterns of Allozyme and Morphological Variation in Mexican Cucurbita (1989) (21)
- Allozyme Variation in Chenopodium fremontii (1977) (19)
- Crop/weed microgametophyte competition in Cucurbita pepo (Cucurbitaceae) (1994) (17)
- Allozyme differentiation in theCucurbita pepo complex:C. pepo var.medullosa vs.C. texana (1985) (14)
- Informatics: new media and paths of data flow (2001) (14)
- Genetic control and distribution of leucine aminopeptidase in the cultivated chenopods (Chenopodium) and related weed taxa (1976) (10)
- Interactive Information Visualization in the Digital Flora of Texas (2002) (8)
- The vascular flora of Madison County, Texas (2001) (7)
- Two new species names in Olearia (Asteraceae) from New Zealand (1992) (7)
- Streptobacillus moniliformis Endocarditis (1986) (6)
- The ecological restoration of Otamahua/Quail Island 2. The vascular land flora and vegetation (1999) (5)
- Why we need registration (1998) (4)
- Herbarium specimen browser: a tool for accessing botanical specimen collections (1998) (4)
- Vascular Plants of Holmes County, Ohio (1974) (3)
- WWW Tools for Accessing Botanical Collections (1997) (3)
- The amebic meningoencephalitides (1986) (2)
- Streptobacillus moniliformis endocarditis. A case report. (1986) (2)
- Mangifera indica 2 (2011) (1)
- Momordica charantia (Introduced) 3 (2011) (1)
- Microbiology problem: Chromobacterium violaceum infection. (1979) (1)
- Taxonomic notes on Stewart Island Ranunculus including two new species (1983) (1)
- Book Review:Cacti of Texas and Neighboring States. A Field Guide. Del Weniger (1985) (1)
- Cochlospermum vitifolium 2 (2011) (1)
- A Web-Based Run-Length Encoded Map Generating System (2002) (1)
- Rhynchosia minima (Native) 2 (2011) (1)
- Maclura pomifera (Native) (2011) (0)
- Antennaria fallax (Native) 3 (2011) (0)
- Rhus typhina (Native) 2 (2011) (0)
- Gouania lupuloides 2 (2011) (0)
- Melia azedarach (Native) 3 (2011) (0)
- Byrsonima crassifolia 3 (2011) (0)
- Phoradendron tomentosum (Native) (2011) (0)
- Ulmus americana (Native) (2011) (0)
- Senecio glabellus (Native) 2 (2011) (0)
- Vernonia sp. 2 (2011) (0)
- Narcissus sp. 2 (2011) (0)
- Witheringia asterotricha 2 (2011) (0)
- Dicentra cucullaria (Native) (2011) (0)
- Euphorbia sp. 4 (2011) (0)
- Boerhavia diffusa (Native) 2 (2011) (0)
- Justicia runyonii (Cultivated) 2 (2011) (0)
- Hymenocallis liriosme (Native) 2 (2011) (0)
- Drymaria cordata 2 (2011) (0)
- Cyperus alternifolius (Cultivated) (2011) (0)
- Aristolochia sp. 2 (2011) (0)
- Ricinus communis (Cultivated) 3 (2011) (0)
- Hedeoma drummondii (Native) 2 (2011) (0)
- Sagina decumbens (Native) 3 (2011) (0)
- Pinus sp. 2 (2011) (0)
- Begonia sericoneura 5 (2011) (0)
- Tropaeolum tuberosum 2 (2011) (0)
- Citrullus lanatus var. citroides (Introduced) 2 (2011) (0)
- Hamamelis virginiana (Native) 2 (2011) (0)
- Dioon spinulosum (Cultivated) 2 (2011) (0)
- Spondias purpurea (Cultivated) 2 (2011) (0)
- Drymaria cordata 3 (2011) (0)
- Prunella vulgaris subsp. lanceolata (Native) 3 (2011) (0)
- Cucurbita argyrosperma (cultivated) (2011) (0)
- Hedeoma reverchonii var. reverchonii (Native) 2 (2011) (0)
- Agave sp. (Cultivated) (2011) (0)
- Lantana sp. 4 (2011) (0)
- Chenopodium sp. (Native) (2011) (0)
- Erythroxylum coca (Cultivated) 2 (2011) (0)
- Begonia sericoneura 2 (2011) (0)
- Dryopteris goldiana (Native) 2 (2011) (0)
- Telfairia occidentalis (Cultivated) 7 (2011) (0)
- Elephantopus carolinianus (Native) 2 (2011) (0)
- Lunaria annua (Cultivated) (2011) (0)
- Schizachyrium scoparium (Native) 2 (2011) (0)
- Warnockia scutellarioides (Native) 13 (2011) (0)
- Rhodophiala bifida (Cultivated) 2 (2011) (0)
- Senna sp. 3 (2011) (0)
- Aponogeton sp. 3 (2011) (0)
- Hieracium aurantiacum (Introduced) 2 (2011) (0)
- Hexisea bidentata 5 (2011) (0)
- Helianthus hirsutus (Native) 2 (2011) (0)
- Cynanchum racemosum (Native) (2011) (0)
- Lunaria annua 4 (2011) (0)
- Liatris acidota (Native) 3 (2011) (0)
- Anemone x hybrida (Cultivated) 3 (2011) (0)
- Sesbania herbacea (Native) 5 (2011) (0)
- Tridax procumbens 6 (2011) (0)
- Spiranthes lacera var. gracilis (Native) 2 (2011) (0)
- Rudbeckia laciniata (Native) 2 (2011) (0)
- Eriogonum longifolium (Native) 4 (2011) (0)
- Euphorbia sp. (Cultivated) 2 (2011) (0)
- Psychotria aggregata 3 (2011) (0)
- Saccharum alopecuroides (Native) 2 (2011) (0)
- Hemerocallis fulva (Cultivated) 2 (2011) (0)
- Sarracenia purpurea (Cultivated (2011) (0)
- Brassica nigra (Introduced) (2011) (0)
- Inga feuillei (Cultivated) (2011) (0)
- Nama hispidum (Native) 2 (2011) (0)
- Oligoneuron rigidum (Native) 2 (2011) (0)
- Cucumis melo subsp. agrestis (Introduced) 2 (2011) (0)
- Sambucus nigra subsp. canadensis (Native) (2011) (0)
- Cerastium glomeratum (Introduced) (2011) (0)
- Lyonia ferruginea (Native) 2 (2011) (0)
- Lupinus texensis (Native) 7 (2011) (0)
- Maurandella antirrhiniflora (Cultivated) 3 (2011) (0)
- Potamogeton nodosus (Cultivated) 2 (2011) (0)
- Cucurbita pepo var. texana (Cultivated) (2011) (0)
- Rudbeckia hirta (Native) 2 (2011) (0)
- Spigelia palmeri 7 (2011) (0)
- Thelesperma filifolium (Native) 2 (2011) (0)
- Clematis sp. (Cultivated) 2 (2011) (0)
- Physocarpus opulifolius 2 (2011) (0)
- Sarracenia alata (Native) (2011) (0)
- Quercus incana (Native) 2 (2011) (0)
- Cissus trifoliata (Native) 3 (2011) (0)
- Petunia X hybrida cv. Liricashower Blue (Cultivated) 4 (2011) (0)
- Allium sp. (Cultivated) (2011) (0)
- Salvia sp.? 3 (2011) (0)
- Cooperia drummondii (Native) 3 (2011) (0)
- Trachelospermum difforme (Native) 2 (2011) (0)
- Lagenaria siceraria cv. Canteen (Cultivated) 2 (2011) (0)
- Aureolaria grandiflora (Native) 2 (2011) (0)
- Houstonia rosea (Native) 2 (2011) (0)
- Hackelia sp. 2 (2011) (0)
- Callicarpa americana (Native) 5 (2011) (0)
- Echinacea purpurea (Cultivated) 2 (2011) (0)
- Puya raimondii 2 (2011) (0)
- Chionanthus retusus (Cultivated) 3 (2011) (0)
- Cedrus deodara cv. Compacta (Cultivated) 2 (2011) (0)
- Oxalis sp. 2 (2011) (0)
- Tridax procumbens 2 (2011) (0)
- Regnellidium diphyllum (Cultivated) 2 (2011) (0)
- Berberis thunbergii (Cultivated) 3 (2011) (0)
- Eupatorium compositifolium (Native) (2011) (0)
- Cucurbita maxima (Cultivated) (2011) (0)
- Tropaeolum majus (Cultivated) (2011) (0)
- Baptisia alba var. macrophylla (Native) (2011) (0)
- Aesculus pavia var. pavia (Native) 2 (2011) (0)
- Helichrysum sp. (Cultivated) 2 (2011) (0)
- Asclepias verticillata (Native) 5 (2011) (0)
- Luffa cylindrica (Cultivated) (2011) (0)
- Wisteria sinensis (Cultivated) 10 (2011) (0)
- Helenium autumnale (Native) 3 (2011) (0)
- Arnoglossum Plantagineum (Native) 2 (2011) (0)
- Vernonia sp. 4 (2011) (0)
- Spermacoce glabra (Native) 2 (2011) (0)
- Ruprechtia coriacea (Cultivated) 2 (2011) (0)
- Glandularia canadensis (Native) 2 (2011) (0)
- Aster lateriflorus (Native) 2 (2011) (0)
- Lactuca hirsuta var. albiflora (Native) 2 (2011) (0)
- Dicliptera resupinata (Cultivated) 2 (2011) (0)
- Pyrrhopappus grandiflorus (Native) (2011) (0)
- Gratiola flava (Native) 3 (2011) (0)
- Simarouba sp. 2 (2011) (0)
- Ophioglossum crotalophoroides (Native) (2011) (0)
- Thalictrum texanum (Native) 2 (2011) (0)
- Sassafras albidum (Native) 3 (2011) (0)
- Acalypha rhomboidea (Native) 2 (2011) (0)
- Monochaetum sp. 3 (2011) (0)
- Lactuca serriola (Introduced) 6 (2011) (0)
- Sorghastrum nutans (Native) 2 (2011) (0)
- Byrsonima crassifolia 4 (2011) (0)
- Utricularia radiata (Native) 11 (2011) (0)
- Fragaria chiloensis (Cultivated) 2 (2011) (0)
- Stipa leucotricha (Native) 2 (2011) (0)
- Baptisia bracteata (Native) 2 (2011) (0)
- Heliconia pogonantha 7 (2011) (0)
- Liatris spicata (Native) 2 (2011) (0)
- Hyphaene coriacea (Cultivated) 2 (2011) (0)
- Campsis radicans (Native) (2011) (0)
- Styrax japonicus (Cultivated) 4 (2011) (0)
- Eichhornia crassipes (Introduced) 2 (2011) (0)
- Ilex opaca (Native) 2 (2011) (0)
- Conopholis americana (Native) (2011) (0)
- Heliconia wagneriana 4 (2011) (0)
- Monochaetum sp. 2 (2011) (0)
- Bacopa monnieri (Cultivated) 3 (2011) (0)
- Helianthus tuberosus (Cultivated) (2011) (0)
- Uniola paniculata (Native) 2 (2011) (0)
- Spiranthes cernua (Native) 2 (2011) (0)
- Galium tinctorium (Native) 2 (2011) (0)
- Dicentra spectabilis (Cultivated) (2011) (0)
- Hedyotis nigricans (Native) 4 (2011) (0)
- Tillandsia usneoides (Native) 2 (2011) (0)
- Bidens laevis (Native) 3 (2011) (0)
- Miconia grayumii 3 (2011) (0)
- Alnus serrulata (Native) 2 (2011) (0)
- Lathyrus hirsutus (Introduced) 2 (2011) (0)
- Medinilla magnifica (Cultivated) 2 (2011) (0)
- Plantago major (Introduced) 2 (2011) (0)
- Cardiospermum microcarpum? 4 (2011) (0)
- Lobelia siphilitica (Native) (2011) (0)
- Phlox divaricata (Native) (2011) (0)
- Ruellia sp. 3 (2011) (0)
- Lindernia crustacea 3 (2011) (0)
- Chasmanthium sessiliflorum (Native) 2 (2011) (0)
- Serjania sp. 5 (2011) (0)
- Proboscidea louisianica 3 (2011) (0)
- Satureja vulgaris (Native) 2 (2011) (0)
- Hibiscus cannabinus (Cultivated) 2 (2011) (0)
- Kochia scoparia (Cultivated) 2 (2011) (0)
- Quercus macrocarpa (Native) 2 (2011) (0)
- Luffa acutangula (Cultivated) 4 (2011) (0)
- Myrica cerifera (Cultivated) 2 (2011) (0)
- Hypericum hypericoides (Native) (2011) (0)
- Begonia multinervia 2 (2011) (0)
- Prunus caroliniana (Native) 2 (2011) (0)
- Urera laciniata 3 (2011) (0)
- Zamia fischeri (Cultivated) (2011) (0)
- Citrus sinensis (Cultivated) (2011) (0)
- Cornus kousa (Cultivated) 2 (2011) (0)
- Euphorbia missurica (Native) 5 (2011) (0)
- Anethum graveolens (Cultivated) (2011) (0)
- Oncidium pusillum 2 (2011) (0)
- Ficus carica (Cultivated) (2011) (0)
- Ilex cassine var. cassine (Native) 2 (2011) (0)
- Desmodium paniculatum (Native) 3 (2011) (0)
- Betula populifolia (Native) 2 (2011) (0)
- Stigmaphyllon ellipticum 2 (2011) (0)
- Aconitum sp. (Cultivated) (2011) (0)
- Iris pseudacorus (Introduced or Cultivated) (2011) (0)
- Onosmodium bejariense (Native) 6 (2011) (0)
- Tripsacum dactyloides (Cultivated) 2 (2011) (0)
- Sagittaria montevidensis subsp. montevidensis (Cultivated) 3 (2011) (0)
- Bradburia hirtella (Native) (2011) (0)
- Spigelia palmeri 5 (2011) (0)
- Vallisneria americana (Cultivated) 3 (2011) (0)
- Conoclinium greggii (Cultivated) 2 (2011) (0)
- Spigelia palmeri 6 (2011) (0)
- Baccharis halimifolia (Native) 2 (2011) (0)
- Physostegia virginiana (Cultivated) 5 (2011) (0)
- Millingtonia hortensis (Cultivated) (2011) (0)
- Anemone berlandieri (Native) 2 (2011) (0)
- Caladium sp. (Cultivated) 2 (2011) (0)
- Oenothera linifolia (Native) 2 (2011) (0)
- Chrysanthemum leucanthemum 2 (2011) (0)
- Trifolium hybridum (Introduced) (2011) (0)
- Euphorbia sp. 5 (2011) (0)
- Solanum tuberosum cv. Red Pontiac (Cultivated) 2 (2011) (0)
- Lindheimera texana (Native) 2 (2011) (0)
- Centella erecta (Native) 2 (2011) (0)
- Geranium carolinianum (Native) 2 (2011) (0)
- Hyophorbe lagenicaulis (Cultivated) 3 (2011) (0)
- Magnolia grandiflora (Cultivated) 2 (2011) (0)
- Amorphophallus rivieri (Cultivated) 2 (2011) (0)
- Carex sp. (Native) 5 (2011) (0)
- Erigeron sp. (Native) (2011) (0)
- Apium graveolens (Cultivated) 2 (2011) (0)
- Phyllanthus polygonoides (Native) 5 (2011) (0)
- Rosa bracteata (Introduced) 5 (2011) (0)
- Geophila cordifolia 2 (2011) (0)
- Viola canadense (Native) (2011) (0)
- Zigadenus nuttallii (Native) 2 (2011) (0)
- Gaylussacia baccata (Native) 2 (2011) (0)
- Phalaenopsis sp. (Cultivated) (2011) (0)
- Rhamnus alnifolia (Native) 3 (2011) (0)
- Rudbeckia maxima (Native) 2 (2011) (0)
- Ipomoea sp. (Cultivated) 3 (2011) (0)
- Morus alba (Cultivated) 2 (2011) (0)
- Fagus grandifolia 3 (2011) (0)
- Citrus aurantifolia (Cultivated) 2 (2011) (0)
- Vicia ludoviciana (Native) 3 (2011) (0)
- Cannabis sativa (Cultivated) (2011) (0)
- Euphorbia bicolor (Native) 5 (2011) (0)
- Cryptomeria japonica (Cultivated) 10 (2011) (0)
- Dentaria laciniata (Native) (2011) (0)
- Galium pilosum (Native) 2 (2011) (0)
- Palafoxia hookeriana var. hookeriana (Native) (2011) (0)
- Ipomoea purpurea (Cultivated) (2011) (0)
- Psychotria marginata 2 (2011) (0)
- Tilia americana var. caroliniana (Native) 2 (2011) (0)
- Matelea decipiens (Native) 3 (2011) (0)
- Verbesina virginica (Native) 2 (2011) (0)
- Daucus carota subsp. sativus (Cultivated) 4 (2011) (0)
- Nemophila aphylla (Native) (2011) (0)
- Spiranthes parksii (Native) 2 (2011) (0)
- Lunaria annua 2 (2011) (0)
- Asclepias incarnata 2 (2011) (0)
- Phoradendron sp. 2 (2011) (0)
- Monochaetum sp. 6 (2011) (0)
- Cyperus strigosus (Native) (2011) (0)
- Smilax smallii (Native) 2 (2011) (0)
- Anemone caroliniana (Native) 2 (2011) (0)
- Cavendishia sp. 8 (2011) (0)
- Osmunda cinnamomea (Native) 2 (2011) (0)
- Quercus falcata (Native) (2011) (0)
- Pimpinella anisum (Cultivated) (2011) (0)
- Tridax procumbens 7 (2011) (0)
- Eupatorium maculatum (Native) 2 (2011) (0)
- Circaea lutetiana (Native) 2 (2011) (0)
- Agalinis homalantha (Native) 3 (2011) (0)
- Heliotropium procumbens (Native) 8 (2011) (0)
- Piscidia piscipula (Cultivated) 2 (2011) (0)
- Anacardium occidentale 2 (2011) (0)
- Lamium maculatum (Cultivated) (2011) (0)
- Lobelia cardinalis (Native) 2 (2011) (0)
- Calycera sp. 4 (2011) (0)
- Soliva sessilis (Introduced) 2 (2011) (0)
- Carya cordiformis (Native) 2 (2011) (0)
- Vriesea ororiensis 3 (2011) (0)
- Chrysactinia mexicana (Cultivated) 2 (2011) (0)
- Tilia americana (Native) 2 (2011) (0)
- Calylophus berlandieri (Native) 2 (2011) (0)
- Monstera tenuis 2 (2011) (0)
- Monstera tenuis 3 (2011) (0)
- Betula nigra (Native) (2011) (0)
- Valerianella sp. (Native) 2 (2011) (0)
- Eryngium yuccifolium (Native) 3 (2011) (0)
- Vicia sativa (Introduced) 3 (2011) (0)
- Crassula aquatica (Native) 2 (2011) (0)
- Solanum quitoense cv. Lulo (Cultivated) (2011) (0)
- Brugmansia versicolor (Cultivated) 2 (2011) (0)
- Nuttallanthus canadensis (Native) (2011) (0)
- Thuja occidentalis (Cultivated) 2 (2011) (0)
- Solanum carolinense (Native) 3 (2011) (0)
- Senna marilandica (Native) (2011) (0)
- Sida sp. 3 (2011) (0)
- Arundinaria gigantea subsp. gigantea (Native) 3 (2011) (0)
- Monarda punctata (Native) 12 (2011) (0)
- Lagenaria siceraria cv. Basketball (Cultivated) (2011) (0)
- Heliconia wagneriana 5 (2011) (0)
- Eupatorium fistulosum (Native) 4 (2011) (0)
- Polypremum procumbens (Native) 2 (2011) (0)
- Desmodium sp.? 3 (2011) (0)
- Solanum lycopersicum (Cultivated) (2011) (0)
- Lobelia inflata (Native) 3 (2011) (0)
- Anethum graveolens 3 (2011) (0)
- Luffa cylindrica (Cultivated) 3 (2011) (0)
- Magnolia acuminata (Native) 3 (2011) (0)
- Ceratophyllum demersum (Native) 2 (2011) (0)
- Aponogeton sp. 4 (2011) (0)
- Drimys winteri 3 (2011) (0)
- Carya aquatica (Native) 2 (2011) (0)
- Quercus stellata (Native) (2011) (0)
- Helenium elegans (Native) 2 (2011) (0)
- Isoetes melanopoda (Native) 3 (2011) (0)
- Sagittaria graminea? (Native) 4 (2011) (0)
- Elatine brachysperma (Native) 2 (2011) (0)
- Rosa multiflora (Introduced) 2 (2011) (0)
- Coreopsis basalis (Native) 2 (2011) (0)
- Morinda citrifolia (Introduced) (2011) (0)
- Hesperis matronalis (Introduced) 8 (2011) (0)
- Clematis pitcheri (Cultivated) 3 (2011) (0)
- Panax trifolius (Native) (2011) (0)
- Aphelandra scabra 2 (2011) (0)
- Alophia drummondii (Native) (2011) (0)
- Myrica pensylvanica (Native) 2 (2011) (0)
- Polygonum scandens var. cristatum (Native) 5 (2011) (0)
- Penthorum sedoides (Native) 2 (2011) (0)
- Cochliostema odoratissimum 3 (2011) (0)
- Rinorea deflexiflora 4 (2011) (0)
- Sclerocarpus uniserialis var. uniserialis (Native) 2 (2011) (0)
- Cordia lucidula 6 (2011) (0)
- Duranta repens (Cultivated) 2 (2011) (0)
- Tiarella cordifolia (Native) 2 (2011) (0)
- Viola canadensis (Native) 2 (2011) (0)
- Sida sp. 4 (2011) (0)
- Simarouba sp. 4 (2011) (0)
- Heliopsis helianthoides (Native) 2 (2011) (0)
- Lupinus polyphyllus (Cultivated) 2 (2011) (0)
- Geophila cordifolia 4 (2011) (0)
- Byrsonima crassifolia 2 (2011) (0)
- Verbesina encelioides (Native) 3 (2011) (0)
- Helianthus debilis subsp. vestitus (Native) 2 (2011) (0)
- Rhynchosia latifolia (Native) (2011) (0)
- Houstonia micrantha (Native) 2 (2011) (0)
- Claytonia virginica (Native) (2011) (0)
- Prunella vulgaris subsp. vulgaris (Native) 2 (2011) (0)
- Cucurbita pepo var. texana (Native) 10 (2011) (0)
- Lobelia cardinalis 2 (2011) (0)
- Manfreda virginica (Native) 10 (2011) (0)
- Hibiscus trionum (Introduced) 2 (2011) (0)
- Melothria pendula (Native) (2011) (0)
- Pentaphylloides floribunda (Cultivated) (2011) (0)
- Papaver somniferum (Cultivated) (2011) (0)
- Cirsium horridulum (Native) (2011) (0)
- Rudbeckia maxima (Cultivated) 5 (2011) (0)
- Dentaria laciniata (Introduced) (2011) (0)
- Centaurium texense (Native) 2 (2011) (0)
- Centaurea nigrescens? (Introduced) (2011) (0)
- Capsicum annuum (Cultivated) 2 (2011) (0)
- Myrica cerifera (Native) (2011) (0)
- Cochlospermum vitifolium (Native) (2011) (0)
- Evax verna (Native) 3 (2011) (0)
- Andropogon gerardii (Native) 2 (2011) (0)
- Witheringia asterotricha 4 (2011) (0)
- Hypoxis hirsuta (Native) (2011) (0)
- Chelidonium majus (Introduced) 2 (2011) (0)
- Richardia scabra 2 (2011) (0)
- Silene conoidea (Introduced) 2 (2011) (0)
- Pandanus sp. (Cultivated) (2011) (0)
- Juglans nigra (Cultivated) 8 (2011) (0)
- Lotus unifoliolatus var. unifoliolatus (Native) (2011) (0)
- Phytolacca americana (Cultivated) 2 (2011) (0)
- Cnidoscolus texanus 2 (2011) (0)
- Eryngium foetidum 2 (2011) (0)
- Carex flaccosperma (Native) 2 (2011) (0)
- Symphyotrichum ericoides (Native) 2 (2011) (0)
- Microcycas calocoma (Cultivated) 3 (2011) (0)
- Berchemia scandens (Native) 2 (2011) (0)
- Setaria viridis (Introduced) 2 (2011) (0)
- Mecardonia acuminata (Native) 2 (2011) (0)
- Passiflora sp. (Cultivated) (2011) (0)
- Sarracenia alata 2 (2011) (0)
- Argemone polyanthemos (Native) 2 (2011) (0)
- Heliconia latispatha 4 (2011) (0)
- Sesbania drummondii (Native) 5 (2011) (0)
- Carex picta (Native) 3 (2011) (0)
- Ruellia sp. 7 (2011) (0)
- Cynara scolymus (Cultivated) 6 (2011) (0)
- Polemonium reptans (Native) (2011) (0)
- Mentha X piperita (Cultivated) 2 (2011) (0)
- Bellardia trixago (Introduced) 2 (2011) (0)
- Parnassia glauca (Native) 2 (2011) (0)
- Echinochloa sp. (Native) 3 (2011) (0)
- Sonchus asper (Introduced) 3 (2011) (0)
- Geophila cordifolia 3 (2011) (0)
- Sagittaria papillosa (Native) (2011) (0)
- Lunaria annua 3 (2011) (0)
- Cavendishia sp. 3 (2011) (0)
- Diplocyclos palmatus (Cultivated) 4 (2011) (0)
- Triadenum virginicum (Native) 3 (2011) (0)
- Sarracenia alata (Native) 4 (2011) (0)
- Scrophularia marilandica (Native) 2 (2011) (0)
- Ipomoea lacunosa (Native) 2 (2011) (0)
- Utricularia cornuta (Native) (2011) (0)
- Triodanis coloradoensis (Native) 2 (2011) (0)
- Drosera brevifolia (Native) 6 (2011) (0)
- Galphimia glauca (Cultivated) 2 (2011) (0)
- Spathiphyllum sp. 3 (2011) (0)
- Cornus stolonifera (Native) 5 (2011) (0)
- Sida sp. 2 (2011) (0)
- Taraxacum officinale (Introduced) 3 (2011) (0)
- Miconia grayumii 7 (2011) (0)
- Houstonia pusilla (Native) 2 (2011) (0)
- Trichostigma sp. 2 (2011) (0)
- Arctium minus (Introduced) 3 (2011) (0)
- Commelina virginica (Native) (2011) (0)
- Caesalpinia pulcherrima cv. Creampuff (Cultivated) 2 (2011) (0)
- Rosa sp. (Cultivated) 4 (2011) (0)
- Lindernia crustacea 2 (2011) (0)
- Miconia argentea 3 (2011) (0)
- Carex crus-corvi (Native) 2 (2011) (0)
- Encephalartos ferox (Cultivated) 9 (2011) (0)
- Polystichum acrostichoides (Native) 2 (2011) (0)
- Woodwardia areolata (Native) 2 (2011) (0)
- Metasequoia glyptostroboides (Cultivated) 2 (2011) (0)
- Luffa operculata (Cultivated) 2 (2011) (0)
- Nigella damascena (Cultivated) 2 (2011) (0)
- Pachira aquatica 3 (2011) (0)
- Polygala sanguinea (Native) 2 (2011) (0)
- Coccoloba uvifera (Native) (2011) (0)
- Centunculus minimus (Native) (2011) (0)
- Pulsatilla patens (Native) 3 (2011) (0)
- Salvia greggii (Cultivated) 7 (2011) (0)
- Prunus serotina (Native) 2 (2011) (0)
- Asclepias incarnata (Native) (2011) (0)
- Vriesea ororiensis 5 (2011) (0)
- Alophia drummondii (Native) 5 (2011) (0)
- Sida sp. 6 (2011) (0)
- Heliconia pogonantha 2 (2011) (0)
- Juncus capitatus (Introduced) 3 (2011) (0)
- Aphelandra scabra 3 (2011) (0)
- Urera laciniata 2 (2011) (0)
- Asclepias tuberosa (Native) (2011) (0)
- Zanthoxylum clava-herculis (Native) 2 (2011) (0)
- Pouteria sapota (Cultivated) 2 (2011) (0)
- Lathyrus odoratus (Cultivated) 2 (2011) (0)
- Elaeagnus umbellata var. parvifolia (Introduced) 2 (2011) (0)
- Miconia grayumii 2 (2011) (0)
- Ruellia sp. 6 (2011) (0)
- Xyris ambigua (Native) (2011) (0)
- Drosera capillaris (Native) (2011) (0)
- Hexisea bidentata 2 (2011) (0)
- Polygonum sp. 2 (2011) (0)
- Liatris squarrosa (Native) 7 (2011) (0)
- Ambrosia sp. (Native) 2 (2011) (0)
- Wisteria sinensis (Cultivated) (2011) (0)
- Urera laciniata 5 (2011) (0)
- Hybanthus verticillatus (Native) 2 (2011) (0)
- Aquilegia canadensis (Native) (2011) (0)
- Coriandrum sativum (Cultivated) 2 (2011) (0)
- Euphorbia maculata (Native) 5 (2011) (0)
- Strobilanthes dyerianus (Cultivated) 2 (2011) (0)
- Sorbus aucuparia (Cultivated) 2 (2011) (0)
- Ilex vomitoria (Native) 3 (2011) (0)
- Maurandya sp. (Cultivated) 2 (2011) (0)
- Panicum virgatum (Cultivated) (2011) (0)
- Chenopodium missouriense (Native) (2011) (0)
- Dactylis glomerata (Introduced) 2 (2011) (0)
- Acer rubrum (Native) (2011) (0)
- Ambrosia psilostachya (Native) (2011) (0)
- Ranunculus acris (Introduced) 2 (2011) (0)
- Zamia pumila subsp. pumila (Cultivated) (2011) (0)
- Lagenaria siceraria cv. Sennari (Cultivated) (2011) (0)
- Gleditsia aquatica (Native) 2 (2011) (0)
- Ruellia sp. 4 (2011) (0)
- Parthenocissus quinquefolia (Native) (2011) (0)
- Aesculus arguta (Native) (2011) (0)
- Galium odoratum (Cultivated) 3 (2011) (0)
- Indigofera miniata (Native) 2 (2011) (0)
- Woodwardia virginica (Native) 2 (2011) (0)
- Robinia hispida (Native) 3 (2011) (0)
- Apocynum androsaemifolium (Native) 3 (2011) (0)
- Botrychium biternatum (Native) (2011) (0)
- Iris virginica (Native) 2 (2011) (0)
- Cucurbita pepo var. texana ( ) (2011) (0)
- Phoradendron sp. 3 (2011) (0)
- Cordia lucidula 3 (2011) (0)
