Disciplines
anthropology (40.66) #78 (Worldwide) #45 (USA)
archeology (20.76) #289 (Worldwide) #131 (USA)
biological anthropology (18.85) #124 (Worldwide) #68 (USA)
cultural anthropology (18.99) #56 (Worldwide) #33 (USA)
ethnography (22.07) #56 (Worldwide) #33 (USA)
linguistic anthropology (18.96) #13 (Worldwide) #12 (USA)
physical anthropology (18.84) #198 (Worldwide) #103 (USA)
social anthropology (18.85) #156 (Worldwide) #54 (USA)
biology (36.37) #127 (Worldwide) #53 (USA)
anatomy (22.80) #158 (Worldwide) #53 (USA)
biochemistry (26.95) #187 (Worldwide) #78 (USA)
bioinformatics (22.69) #78 (Worldwide) #37 (USA)
biotechnology (22.99) #9 (Worldwide) #7 (USA)
botany (32.27) #196 (Worldwide) #59 (USA)
cell biology (19.75) #101 (Worldwide) #45 (USA)
computational biology (20.28) #40 (Worldwide) #22 (USA)
cryptozoology (18.85) #130 (Worldwide) #61 (USA)
developmental biology (18.91) #175 (Worldwide) #75 (USA)
ecology (23.60) #170 (Worldwide) #79 (USA)
endocrinology (20.11) #135 (Worldwide) #62 (USA)
evolutionary biology (19.53) #142 (Worldwide) #71 (USA)
genetics (28.62) #99 (Worldwide) #43 (USA)
histology (18.96) #302 (Worldwide) #119 (USA)
immunology (22.85) #135 (Worldwide) #52 (USA)
microbiology (23.68) #210 (Worldwide) #85 (USA)
molecular biology (21.18) #172 (Worldwide) #75 (USA)
neuroscience (24.48) #161 (Worldwide) #69 (USA)
origin of life (18.85) #148 (Worldwide) #67 (USA)
paleontology (25.89) #202 (Worldwide) #96 (USA)
parasitology (19.53) #277 (Worldwide) #92 (USA)
pathology (26.17) #118 (Worldwide) #41 (USA)
physiology (25.73) #126 (Worldwide) #45 (USA)
systematics (18.85) #109 (Worldwide) #58 (USA)
systems biology (18.86) #79 (Worldwide) #31 (USA)
virology (21.81) #197 (Worldwide) #88 (USA)
zoology (31.64) #199 (Worldwide) #71 (USA)
chemistry (39.90) #149 (Worldwide) #55 (USA)
analytical chemistry (18.85) #196 (Worldwide) #79 (USA)
chemical engineering (26.88) #44 (Worldwide) #31 (USA)
environmental chemistry (18.85) #145 (Worldwide) #57 (USA)
geochemistry (19.00) #193 (Worldwide) #74 (USA)
nanotechnology (18.84) #268 (Worldwide) #89 (USA)
neurochemistry (18.85) #124 (Worldwide) #40 (USA)
organic chemistry (18.93) #110 (Worldwide) #44 (USA)
pharmacology (30.94) #42 (Worldwide) #17 (USA)
physical chemistry (19.13) #327 (Worldwide) #126 (USA)
polymer chemistry (18.84) #242 (Worldwide) #107 (USA)
quantum chemistry (18.84) #228 (Worldwide) #78 (USA)
radiochemistry (18.85) #205 (Worldwide) #76 (USA)
communication (18.86) #43 (Worldwide) #33 (USA)
journalism (55.57) #38 (Worldwide) #29 (USA)
public speaking (21.51) #63 (Worldwide) #42 (USA)
rhetoric (20.48) #56 (Worldwide) #34 (USA)
computer science (44.41) #49 (Worldwide) #31 (USA)
algorithms (18.85) #153 (Worldwide) #80 (USA)
artificial intelligence (19.57) #246 (Worldwide) #112 (USA)
big data (18.84) #278 (Worldwide) #131 (USA)
cloud computing (18.87) #45 (Worldwide) #31 (USA)
cognitive science (18.96) #234 (Worldwide) #111 (USA)
compilers (18.99) #14 (Worldwide) #10 (USA)
computational economics (18.91) #25 (Worldwide) #19 (USA)
computational finance (18.90) #28 (Worldwide) #19 (USA)
computational neuroscience (18.85) #107 (Worldwide) #59 (USA)
computational physics (18.96) #24 (Worldwide) #18 (USA)
computer architecture (18.87) #46 (Worldwide) #32 (USA)
computer engineering (18.87) #55 (Worldwide) #42 (USA)
computer graphics (18.85) #132 (Worldwide) #77 (USA)
database (18.85) #134 (Worldwide) #80 (USA)
data mining (18.84) #330 (Worldwide) #156 (USA)
data science (18.94) #98 (Worldwide) #60 (USA)
data structure (18.85) #87 (Worldwide) #52 (USA)
distributed computing (18.84) #240 (Worldwide) #121 (USA)
game development (22.09) #78 (Worldwide) #52 (USA)
human-computer interaction (18.91) #30 (Worldwide) #25 (USA)
informatics (18.85) #164 (Worldwide) #56 (USA)
information management (18.84) #240 (Worldwide) #112 (USA)
information security (18.86) #70 (Worldwide) #45 (USA)
information systems (18.85) #153 (Worldwide) #65 (USA)
information technology (18.86) #64 (Worldwide) #42 (USA)
information theory (18.85) #103 (Worldwide) #56 (USA)
internet of things (18.84) #209 (Worldwide) #106 (USA)
machine learning (18.84) #232 (Worldwide) #97 (USA)
networking (18.86) #75 (Worldwide) #60 (USA)
numerical analysis (18.84) #167 (Worldwide) #94 (USA)
object-oriented programming (18.92) #23 (Worldwide) #16 (USA)
operating systems (18.86) #77 (Worldwide) #55 (USA)
parallel computing (18.85) #109 (Worldwide) #60 (USA)
programming (34.04) #25 (Worldwide) #16 (USA)
quantum computing (18.86) #75 (Worldwide) #41 (USA)
software engineering (22.11) #53 (Worldwide) #30 (USA)
system administration (19.04) #92 (Worldwide) #59 (USA)
theoretical computer science (18.85) #140 (Worldwide) #63 (USA)
web development (23.30) #9 (Worldwide) #7 (USA)
criminal justice (18.85) #148 (Worldwide) #83 (USA)
criminology (22.12) #141 (Worldwide) #74 (USA)
forensic science (19.21) #30 (Worldwide) #14 (USA)
earth sciences (19.62) #154 (Worldwide) #53 (USA)
atmospheric sciences (19.50) #65 (Worldwide) #42 (USA)
environmental science (21.15) #22 (Worldwide) #9 (USA)
geodesy (19.11) #231 (Worldwide) #76 (USA)
geography (23.07) #272 (Worldwide) #86 (USA)
geophysics (19.92) #201 (Worldwide) #83 (USA)
glaciology (18.93) #191 (Worldwide) #68 (USA)
hydrology (27.40) #3 (Worldwide) #2 (USA)
meteorology (26.08) #114 (Worldwide) #51 (USA)
mineralogy (24.52) #93 (Worldwide) #28 (USA)
economics (53.81) #50 (Worldwide) #28 (USA)
agricultural economics (18.93) #126 (Worldwide) #59 (USA)
anarchist economics (18.84) #160 (Worldwide) #67 (USA)
austrian economics (18.89) #38 (Worldwide) #23 (USA)
behavioral economics (18.86) #54 (Worldwide) #33 (USA)
classical economics (18.85) #89 (Worldwide) #41 (USA)
consumer economics (18.87) #49 (Worldwide) #41 (USA)
econometrics (19.11) #70 (Worldwide) #38 (USA)
energy economics (18.86) #90 (Worldwide) #37 (USA)
environmental economics (18.85) #110 (Worldwide) #47 (USA)
feminist economics (18.85) #122 (Worldwide) #46 (USA)
financial economics (18.85) #92 (Worldwide) #48 (USA)
information economics (18.85) #106 (Worldwide) #46 (USA)
international economics (18.87) #43 (Worldwide) #25 (USA)
keynesian economics (18.85) #103 (Worldwide) #47 (USA)
labor economics (18.84) #192 (Worldwide) #106 (USA)
macroeconomics (18.86) #51 (Worldwide) #30 (USA)
managerial economics (18.87) #48 (Worldwide) #30 (USA)
marxian economics (18.84) #184 (Worldwide) #64 (USA)
mathematical economics (18.84) #137 (Worldwide) #60 (USA)
microeconomics (18.88) #35 (Worldwide) #19 (USA)
monetary economics (18.87) #38 (Worldwide) #21 (USA)
neoclassical economics (18.85) #84 (Worldwide) #34 (USA)
neuroeconomics (18.86) #52 (Worldwide) #26 (USA)
public finance (18.87) #49 (Worldwide) #25 (USA)
social choice theory (18.85) #115 (Worldwide) #45 (USA)
socialist economics (18.85) #81 (Worldwide) #27 (USA)
welfare economics (18.85) #93 (Worldwide) #42 (USA)
engineering (47.34) #103 (Worldwide) #58 (USA)
aerospace engineering (26.16) #35 (Worldwide) #21 (USA)
applied physics (18.84) #215 (Worldwide) #103 (USA)
aviation (32.66) #70 (Worldwide) #40 (USA)
bioengineering (18.86) #90 (Worldwide) #64 (USA)
biomaterials (18.84) #310 (Worldwide) #143 (USA)
biomedical engineering (18.87) #368 (Worldwide) #194 (USA)
civil engineering (22.66) #270 (Worldwide) #105 (USA)
construction engineering (18.87) #27 (Worldwide) #11 (USA)
cybernetics (18.85) #303 (Worldwide) #130 (USA)
electrical engineering (22.67) #194 (Worldwide) #97 (USA)
environmental engineering (19.45) #55 (Worldwide) #43 (USA)
industrial engineering (19.32) #177 (Worldwide) #94 (USA)
knowledge management (18.84) #168 (Worldwide) #82 (USA)
manufacturing engineering (18.85) #90 (Worldwide) #43 (USA)
materials science (19.86) #107 (Worldwide) #58 (USA)
mechanical engineering (24.54) #129 (Worldwide) #66 (USA)
metallurgy (25.98) #60 (Worldwide) #24 (USA)
mining engineering (18.85) #83 (Worldwide) #44 (USA)
photonics (18.86) #66 (Worldwide) #31 (USA)
quality control (18.84) #205 (Worldwide) #98 (USA)
robotics (19.46) #88 (Worldwide) #51 (USA)
semiconductors (18.84) #448 (Worldwide) #191 (USA)
space science (18.86) #225 (Worldwide) #117 (USA)
systems engineering (20.19) #8 (Worldwide) #6 (USA)
health (18.87) #54 (Worldwide) #29 (USA)
anesthesiology (20.02) #119 (Worldwide) #65 (USA)
cardiology (25.11) #82 (Worldwide) #38 (USA)
dentistry (21.81) #222 (Worldwide) #120 (USA)
dermatology (29.80) #22 (Worldwide) #10 (USA)
gynecology (23.36) #120 (Worldwide) #54 (USA)
hematology (18.84) #309 (Worldwide) #142 (USA)
hygiene (19.10) #117 (Worldwide) #42 (USA)
mental health (18.84) #173 (Worldwide) #89 (USA)
nephrology (19.07) #102 (Worldwide) #56 (USA)
neurology (34.06) #47 (Worldwide) #25 (USA)
neurosurgery (26.15) #39 (Worldwide) #21 (USA)
obstetrics (22.57) #146 (Worldwide) #54 (USA)
occupational therapy (19.03) #51 (Worldwide) #24 (USA)
oncology (20.45) #220 (Worldwide) #102 (USA)
ophthalmology (19.43) #330 (Worldwide) #137 (USA)
orthopedic surgery (19.24) #136 (Worldwide) #72 (USA)
pediatrics (22.57) #152 (Worldwide) #90 (USA)
plastic surgery (19.44) #165 (Worldwide) #77 (USA)
public health (19.28) #57 (Worldwide) #32 (USA)
surgery (45.28) #37 (Worldwide) #20 (USA)
toxicology (19.16) #193 (Worldwide) #90 (USA)
urology (30.05) #15 (Worldwide) #10 (USA)
history (51.46) #105 (Worldwide) #39 (USA)
african history (18.85) #78 (Worldwide) #35 (USA)
american history (18.87) #40 (Worldwide) #34 (USA)
ancient history (18.84) #258 (Worldwide) #72 (USA)
asian history (18.85) #115 (Worldwide) #49 (USA)
biblical history (18.84) #179 (Worldwide) #94 (USA)
ecclesiastical history (18.84) #288 (Worldwide) #95 (USA)
economic history (20.56) #150 (Worldwide) #47 (USA)
environmental history (18.85) #113 (Worldwide) #55 (USA)
european history (19.86) #76 (Worldwide) #28 (USA)
indian history (18.84) #297 (Worldwide) #89 (USA)
intellectual history (18.85) #171 (Worldwide) #72 (USA)
medieval studies (19.20) #205 (Worldwide) #80 (USA)
modern history (23.50) #161 (Worldwide) #47 (USA)
political history (18.85) #140 (Worldwide) #43 (USA)
russian history (18.84) #354 (Worldwide) #145 (USA)
world history (18.85) #137 (Worldwide) #59 (USA)
law (68.26) #14 (Worldwide) #10 (USA)
administrative law (18.92) #13 (Worldwide) #6 (USA)
canon law (18.84) #131 (Worldwide) #31 (USA)
civil law (18.86) #76 (Worldwide) #19 (USA)
common law (18.87) #24 (Worldwide) #12 (USA)
constitutional law (18.90) #20 (Worldwide) #13 (USA)
contract law (18.89) #21 (Worldwide) #12 (USA)
corporate law (18.92) #21 (Worldwide) #19 (USA)
criminal law (18.88) #39 (Worldwide) #17 (USA)
criminal procedure (18.88) #45 (Worldwide) #25 (USA)
environmental law (18.91) #24 (Worldwide) #19 (USA)
family law (18.88) #36 (Worldwide) #22 (USA)
international law (18.98) #17 (Worldwide) #8 (USA)
jewish law (18.85) #103 (Worldwide) #56 (USA)
jurisprudence (42.62) #20 (Worldwide) #9 (USA)
labor law (18.93) #17 (Worldwide) #13 (USA)
procedural law (18.90) #39 (Worldwide) #14 (USA)
property law (18.89) #24 (Worldwide) #18 (USA)
substantive law (18.87) #47 (Worldwide) #37 (USA)
tax law (18.90) #29 (Worldwide) #17 (USA)
tort law (18.93) #15 (Worldwide) #10 (USA)
literature (18.86) #40 (Worldwide) #18 (USA)
classical studies (23.21) #69 (Worldwide) #26 (USA)
etymology (19.00) #85 (Worldwide) #24 (USA)
grammar (20.87) #69 (Worldwide) #20 (USA)
literary criticism (43.55) #31 (Worldwide) #13 (USA)
literary theory (22.35) #35 (Worldwide) #14 (USA)
mythology (18.90) #58 (Worldwide) #26 (USA)
philology (31.56) #118 (Worldwide) #18 (USA)
psycholinguistics (18.86) #185 (Worldwide) #82 (USA)
writing (68.38) #36 (Worldwide) #21 (USA)
mathematics (39.19) #165 (Worldwide) #57 (USA)
actuarial science (19.11) #182 (Worldwide) #69 (USA)
algebra (18.89) #91 (Worldwide) #33 (USA)
algebraic geometry (18.84) #301 (Worldwide) #85 (USA)
algebraic topology (18.86) #92 (Worldwide) #34 (USA)
applied mathematics (18.84) #302 (Worldwide) #94 (USA)
chaos theory (18.84) #182 (Worldwide) #63 (USA)
combinatorics (18.85) #128 (Worldwide) #43 (USA)
complex analysis (18.84) #381 (Worldwide) #124 (USA)
complexity theory (18.84) #216 (Worldwide) #84 (USA)
differential equations (18.84) #306 (Worldwide) #91 (USA)
differential geometry (18.84) #406 (Worldwide) #133 (USA)
differential topology (18.86) #85 (Worldwide) #31 (USA)
field theory (18.84) #268 (Worldwide) #79 (USA)
functional analysis (18.85) #131 (Worldwide) #38 (USA)
geometry (18.85) #247 (Worldwide) #80 (USA)
graph theory (18.84) #319 (Worldwide) #109 (USA)
group theory (18.84) #340 (Worldwide) #108 (USA)
harmonic analysis (18.84) #281 (Worldwide) #92 (USA)
linear algebra (18.85) #180 (Worldwide) #64 (USA)
logic (19.07) #204 (Worldwide) #70 (USA)
mathematical finance (18.84) #185 (Worldwide) #69 (USA)
mathematical physics (18.84) #288 (Worldwide) #76 (USA)
measure theory (18.84) #213 (Worldwide) #71 (USA)
number theory (18.84) #262 (Worldwide) #70 (USA)
operations research (18.84) #203 (Worldwide) #75 (USA)
probability theory (18.84) #252 (Worldwide) #77 (USA)
ring theory (18.85) #144 (Worldwide) #47 (USA)
set theory (18.85) #95 (Worldwide) #36 (USA)
statistics (24.06) #202 (Worldwide) #71 (USA)
systems analysis (18.85) #142 (Worldwide) #61 (USA)
topology (21.35) #103 (Worldwide) #39 (USA)
philosophy (44.29) #90 (Worldwide) #33 (USA)
aesthetics (18.85) #122 (Worldwide) #38 (USA)
analytic philosophy (19.26) #58 (Worldwide) #26 (USA)
anarchism (19.05) #176 (Worldwide) #67 (USA)
ancient philosophy (18.85) #76 (Worldwide) #32 (USA)
animal rights (23.10) #4 (Worldwide) #2 (USA)
applied ethics (18.86) #69 (Worldwide) #32 (USA)
aristotelianism (18.84) #137 (Worldwide) #36 (USA)
bioethics (18.88) #36 (Worldwide) #22 (USA)
consequentialism (18.85) #95 (Worldwide) #43 (USA)
continental philosophy (18.87) #52 (Worldwide) #20 (USA)
eastern philosophy (18.84) #259 (Worldwide) #92 (USA)
environmental ethics (18.88) #47 (Worldwide) #28 (USA)
epistemology (19.48) #89 (Worldwide) #41 (USA)
ethics (20.23) #63 (Worldwide) #27 (USA)
feminist philosophy (18.85) #122 (Worldwide) #71 (USA)
libertarianism (18.84) #115 (Worldwide) #53 (USA)
marxism (18.84) #186 (Worldwide) #49 (USA)
mathematical logic (18.84) #247 (Worldwide) #83 (USA)
medieval philosophy (18.85) #83 (Worldwide) #30 (USA)
metaethics (18.85) #166 (Worldwide) #64 (USA)
metaphysics (18.93) #115 (Worldwide) #40 (USA)
modern philosophy (18.85) #126 (Worldwide) #42 (USA)
normative ethics (18.84) #178 (Worldwide) #82 (USA)
ontology (18.85) #122 (Worldwide) #43 (USA)
platonism (18.85) #130 (Worldwide) #43 (USA)
scholasticism (18.84) #136 (Worldwide) #33 (USA)
social philosophy (18.85) #131 (Worldwide) #51 (USA)
teleology (18.84) #222 (Worldwide) #92 (USA)
virtue ethics (18.85) #79 (Worldwide) #35 (USA)
physics (42.69) #125 (Worldwide) #44 (USA)
astronomy (41.53) #61 (Worldwide) #21 (USA)
astrophysics (27.24) #86 (Worldwide) #34 (USA)
biophysics (21.33) #85 (Worldwide) #26 (USA)
cosmology (19.25) #113 (Worldwide) #43 (USA)
nuclear physics (20.43) #203 (Worldwide) #58 (USA)
planetary science (18.96) #222 (Worldwide) #113 (USA)
political science (38.83) #69 (Worldwide) #34 (USA)
asian studies (19.30) #83 (Worldwide) #46 (USA)
government (18.86) #71 (Worldwide) #36 (USA)
human rights (30.69) #70 (Worldwide) #24 (USA)
international affairs (18.87) #51 (Worldwide) #32 (USA)
policing (18.86) #62 (Worldwide) #41 (USA)
political economy (18.85) #209 (Worldwide) #102 (USA)
political geography (18.85) #58 (Worldwide) #29 (USA)
public policy (18.89) #27 (Worldwide) #21 (USA)
russian studies (18.85) #53 (Worldwide) #27 (USA)
social justice (18.84) #334 (Worldwide) #145 (USA)
psychology (44.45) #56 (Worldwide) #30 (USA)
abnormal psychology (18.88) #39 (Worldwide) #26 (USA)
applied psychology (18.84) #203 (Worldwide) #117 (USA)
behavioral neuroscience (18.84) #160 (Worldwide) #101 (USA)
clinical psychology (20.47) #37 (Worldwide) #25 (USA)
cognitive psychology (18.87) #52 (Worldwide) #31 (USA)
community psychology (18.86) #65 (Worldwide) #45 (USA)
counseling (18.85) #98 (Worldwide) #72 (USA)
criminal psychology (18.89) #30 (Worldwide) #20 (USA)
developmental psychology (18.88) #33 (Worldwide) #22 (USA)
educational psychology (19.61) #85 (Worldwide) #53 (USA)
evolutionary psychology (18.87) #48 (Worldwide) #31 (USA)
experimental psychology (18.84) #195 (Worldwide) #103 (USA)
family therapy (18.93) #90 (Worldwide) #58 (USA)
humanistic psychology (18.84) #114 (Worldwide) #72 (USA)
industrial and organizational psychology (18.85) #127 (Worldwide) #88 (USA)
neuropsychology (18.84) #271 (Worldwide) #139 (USA)
parapsychology (23.54) #10 (Worldwide) #8 (USA)
personality psychology (18.90) #32 (Worldwide) #21 (USA)
positive psychology (18.94) #17 (Worldwide) #16 (USA)
psychoanalysis (26.47) #49 (Worldwide) #23 (USA)
psychometrics (18.85) #109 (Worldwide) #65 (USA)
psychophysics (18.84) #254 (Worldwide) #133 (USA)
social psychology (21.46) #29 (Worldwide) #21 (USA)
transpersonal psychology (18.86) #46 (Worldwide) #32 (USA)
religious studies (19.07) #244 (Worldwide) #114 (USA)
apologetics (18.84) #471 (Worldwide) #265 (USA)
aramaic (18.84) #268 (Worldwide) #134 (USA)
biblical studies (18.96) #472 (Worldwide) #284 (USA)
christian theology (18.84) #208 (Worldwide) #96 (USA)
ministry (18.84) #379 (Worldwide) #212 (USA)
textual criticism (18.84) #250 (Worldwide) #135 (USA)
theology (36.77) #189 (Worldwide) #72 (USA)
sociology (43.56) #64 (Worldwide) #34 (USA)
comparative sociology (18.90) #43 (Worldwide) #23 (USA)
conflict theory (18.87) #53 (Worldwide) #33 (USA)
cultural sociology (18.87) #58 (Worldwide) #27 (USA)
environmental sociology (18.84) #144 (Worldwide) #78 (USA)
ethnic studies (18.84) #159 (Worldwide) #85 (USA)
gender studies (18.85) #166 (Worldwide) #69 (USA)
mathematical sociology (18.85) #101 (Worldwide) #56 (USA)
organizational studies (18.94) #26 (Worldwide) #19 (USA)
sexology (19.01) #160 (Worldwide) #84 (USA)
sociobiology (18.84) #193 (Worldwide) #92 (USA)
victimology (18.90) #34 (Worldwide) #25 (USA)
women's studies (18.84) #214 (Worldwide) #113 (USA)