Which colleges and universities have the most alumni who are now CEOs of Fortune 500 companies? Our research team dug into the data to find the answers.
What is a Fortune 500 company? The list of Fortune 500 companies is compiled by Fortune magazine every year and recognizes the 500 largest companies in the U.S. The Fortune 500 list is determined by the annual revenue each company earned during the fiscal year and includes public as well as private companies. The 500 CEOs of these U.S. companies have had much success and are now worth millions, and in some cases, they are even worth billions and are among the richest people in the world. But we are not here to talk about their vast wealth: We are thinking about where these successful business men and women got their start.
The research team at Academic Influence searched the company bios of all of the CEOs of Fortune 500 companies in 2021 to find the colleges and universities they graduated from as well as the subject(s) they earned a degree in. The team then analyzed this data to find the colleges and universities that have the most alumni who are Fortune 500 CEOs as well as the most commonly earned undergraduate and graduate degrees among the 500. Read on to see which colleges and universities have the most alumni who are now CEOs of Fortune 500 companies.
Harvard University boasts the most alumni who are now a Fortune 500 CEO, with 41 having attended Harvard for their undergraduate or graduate degrees. Thirty-five of the CEOs earned a graduate degree at Harvard University and 9 of the CEOs went there for their undergrad, some of which attended Harvard for both. Of the CEOs that attended graduate school there, a majority graduated from Harvard’s Business School, with 28 having received their Master of Business Administration (MBA) degree.
Which bigwig CEOs attended Harvard University? Some of the names include Amazon’s CEO Andy Jassy, CEO of JPMorgan Chase Jamie Dimon, Larry Culp of General Electric, McDonald’s CEO Chris Kempczinski, and CEO of Kellogg Steve Cahillane, all of whom earned their MBAs from this prestigious school. Below is a list of the colleges and universities that proved to be popular choices for the most successful business executives in the United States.
Engineering was the most common undergrad degree earned by Fortune 500 CEOs, with 19.2% of the CEOs having earned an engineering degree across a wide variety of specialties. Out of these 96 CEOs, mechanical engineering was the top specialty for 26 CEOs, while electrical engineering was a close second, with 23 CEOs having earned an electrical engineering degree. After engineering, economics was the second most common of the 500 degrees, with 11.8%, or 59 CEOs, having earned an economics degree during their time in undergrad studies. Other business majors that proved to be popular undergrad degrees for CEOs include business administration, accounting, and finance.
We take a closer look at CEO’s with an engineering degree in our article Why Do Many Engineering Students Become Fortune 500 CEOs?.
The most common graduate degree was a Master of Business Administration (MBA), which 41% of all of the CEOs of the Fortune 500 companies have earned. The second most common was a Juris Doctor degree, earned by just 5% of the CEOs.
Not all of the CEOs on the Fortune 500 company list completed a college degree, though. Seven CEOs dropped out of their undergrad program, and one dropped out during grad school. You may be surprised to see which of these famous CEOs dropped out, as some of them are now the world’s richest people. Below is a list of the Fortune 500 CEOs who dropped out of college but still went on to become very successful.
It’s interesting to see how well these colleges and universities stack up when ranked on a variety of other factors as well, such as the best research universities for undergrads, the richest universities in North America, or the most affordable colleges and universities in the United States.
Number of Alumni: 35
Fortune 500 Rank | Company | CEO |
---|---|---|
2 | Amazon | Andy Jassy |
19 | JPMorgan Chase | Jamie Dimon |
33 | Citigroup | Jane Fraser |
38 | General Electric | Larry Culp |
55 | Prudential Financial (U.S.) | Charles F. Lowrey |
94 | Honeywell International | Darius Adamczyk |
95 | Thermo Fisher Scientific | Marc N. Casper |
112 | Amgen | Robert A. Bradway |
121 | Broadcom | Hock E. Tan |
122 | CBRE Group | Robert E. Sulentic |
128 | US Foods Holding | Pietro Satriano |
157 | McDonald’s | Chris Kempczinski |
169 | General Mills | Jeff Harmening |
175 | Marsh & McLennan | Daniel S. Glaser |
201 | Mastercard | Michael Miebach |
208 | Automatic Data Processing | Carlos A. Rodriguez |
216 | Qurate Retail | Greg Maffei |
222 | Kellogg | Steve Cahillane |
248 | Leidos Holdings | Roger Krone |
252 | State Street | Ronald P. O’Hanley |
271 | DaVita | Javier J. Rodriguez |
277 | Corning | Wendell Weeks |
297 | Republic Services | Jon Vander Ark |
326 | Liberty Media | Greg Maffei |
344 | EMCOR Group | Anthony Guzzi |
355 | Eastman Chemical | Mark J. Costa |
356 | CommScope Holding | Charles L. Treadway |
359 | Constellation Brands | Bill Newlands |
360 | Insight Enterprises | Joyce Mullen |
409 | First American Financial | Kenneth D. DeGiorgio |
424 | Booking Holdings | Glenn Fogel |
443 | Northern Trust | Michael G. O’Grady |
454 | Blackstone Group | Stephen A. Schwarzman |
475 | Academy Sports and Outdoors | Ken C. Hicks |
488 | Roper Technologies | Neil Hunn |
Number of Alumni: 19
Fortune 500 Rank | Company | CEO |
---|---|---|
10 | Exxon Mobil | Darren Woods |
65 | Merck | Robert M. Davis |
70 | Allstate | Thomas J. Wilson |
90 | Northwestern Mutual | John E. Schlifske |
153 | Union Pacific | Lance M. Fritz |
235 | Aramark | John J. Zillmer |
240 | Illinois Tool Works | Ernest Scott Santi |
258 | W.W. Grainger | Donald G. Macpherson |
260 | Ball | John A. Hayes |
267 | Keurig Dr Pepper | Bob Gamgort |
295 | Edward Jones | Penny Pennington |
322 | Murphy USA | Andrew Clyde |
363 | Yum China Holdings | Joey Wat |
380 | Intuit | Sasan K. Goodarzi |
413 | Owens Corning | Brian Chambers |
439 | Veritiv | Salvatore A. Abbate |
446 | NCR | Michael D. Hayford |
456 | Fortune Brands Home & Security | Nicholas Fink |
461 | Equinix | Charles J. Meyers |
Number of Alumni: 18
Fortune 500 Rank | Company | CEO |
---|---|---|
9 | Alphabet | Sundar Pichai |
22 | General Motors | Mary Barra |
40 | Intel | Pat Gelsinger |
85 | Nike | John Donahoe |
99 | Capital One Financial | Richard Fairbank |
100 | Tesla | Elon Musk |
115 | Netflix | Reed Hastings |
150 | Cummins | Tom Linebarger |
160 | PG&E | Patricia K. Poppe |
184 | Nvidia | Jensen Huang |
221 | Gap | Sonia Syngal |
276 | eBay | Jamie Iannone |
320 | Dick’s Sporting Goods | Lauren Hobart |
329 | SpartanNash | Tony Sarsam |
340 | Air Products & Chemicals | Seifi Ghasemi |
366 | Andersons | Patrick E. Bowe |
419 | Jefferies Financial Group | Richard B. Handler |
497 | NetApp | George Kurian |
Number of Alumni: 9
Fortune 500 Rank | Company | CEO |
---|---|---|
43 | Procter & Gamble | Jon Moeller |
69 | Publix Super Markets | Todd Jones |
171 | Carrier Global | David Gitlin |
217 | Wayfair | Niraj Shah |
239 | Loews | James S. Tisch |
293 | Marriott International | Anthony Capuano |
354 | Regeneron Pharmaceuticals | Leonard Schleifer |
411 | Toll Brothers | Douglas C. Yearley, Jr. |
416 | Arthur J. Gallagher | J. Patrick Gallagher Jr |
Number of Alumni: 9
Fortune 500 Rank | Company | CEO |
---|---|---|
2 | Amazon | Andy Jassy |
24 | Centene | Sarah London |
34 | Meta Platforms | Mark Zuckerberg |
128 | US Foods Holding | Pietro Satriano |
208 | Automatic Data Processing | Carlos A. Rodriguez |
226 | Edison International | Pedro J. Pizarro |
334 | Interpublic Group | Philippe Krakowsky |
427 | Clorox | Linda Rendle |
485 | Electronic Arts | Andrew Wilson |
Number of Alumni: 8
Fortune 500 Rank | Company | CEO |
---|---|---|
26 | Comcast | Brian Roberts |
98 | The Travelers Companies | Alan D. Schnitzer |
100 | Tesla | Elon Musk |
320 | Dick’s Sporting Goods | Lauren Hobart |
359 | Constellation Brands | Bill Newlands |
394 | Global Payments | Jeffrey S. Sloan |
424 | Booking Holdings | Glenn Fogel |
425 | Williams-Sonoma | Laura J. Alber |
If you are interested in finding out which schools top the list for the best research universities, check out 50 Best Research Universities for Undergrads, and if you are looking for the top public colleges, take a look at the 50 Best Public Colleges and Universities.